Title: | Comprehensive Test of Nonverbal Intelligence – 2nd Edition (CTONI-2) |
Author: | Hammill, D. D., Pearson, N. A., & Wiederholt, J. L. |
Year: | 2009 |
Description: | The Comprehensive Test of Nonverbal Intelligence – 2nd Edition (CTONI-2) is a norm-referenced test that uses nonverbal formats to measure general intelligence of children and adults whose performance on traditional tests might be adversely affected by subtle or overt impairments involving language or motor abilities. The CTONI-2 measures analogical reasoning, categorical classification, and sequential reasoning, using six subtests in two different contexts: Pictures of familiar objects (e.g., people, toys, animals,) and geometric designs (e.g., unfamiliar sketches and drawings). Results are reported as standard scores, percentile ranks, and age equivalents. The six subtests are: Pictorial Analogies; Geometric Analogies; Pictorial Categories; Geometric Categories; Pictorial Sequences; and Geometric Sequences. All new normative data were collected in 2007 and 2008. Floor effects have been eliminated and study of item bias has been expanded. |
Age Range: | Both Children and Adults |
Administration: | Individual |
Inventory: | 1 Complete Kit:
|
Location: | BSB 160G |
Notes: | 1) Naglieri, J. A., Goldstein S. (2009). Assessing Intelligence and Achievement. New Jersey: John Wiley & Sons, Inc. (BF 431 P675 2009) |
Publisher: | PRO-ED Inc. |
Qualification Level: | Level B or 2 |
Test Category: | Intelligence and Scholastic Aptitude |
Ctoni Manual Template
Ctoni Manual Instructions
Ctoni-2 Scoring Manual
The Comprehensive Test of Nonverbal Intelligence (CTONI; Hammill, Pearson, & Wiederholt, 1997) was designed to give examiners a means for nonverbally assessing reasoning skills of individuals from. Overview - Pearson Assessments.